| Management number | 208769894 | Release Date | 2026/03/29 | List Price | $18.00 | Model Number | 208769894 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Light Blue, Light Green, Light Pink, Light Gray |
|---|---|
| Pattern | Solid |
| Seasons | Spring, Fall, Winter |
| Fit Type | Fitted |
| Cuff Type | Ribbed Cuff |
| Brand Name | Riyiper |
| Neck Style | Mock Neck |
| Unit Count | 4 Count |
| collartype | Mock Neck with Lettuce Trim |
| Fabric Type | 95% Cotton, 5% Spandex |
| Item Weight | 2.4 Pounds |
| Sleeve Type | Long Sleeve |
| Manufacturer | Riyiper |
| Style Number | Riyiper-xjfnu54 |
| Material Type | Cotton, Spandex |
| Shirt Form Type | Blouse |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | Riyiper-xjfnu54 |
| Product Care Instructions | Hand Wash, Machine Wash, Do Not Bleach |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form