| Management number | 210624177 | Release Date | 2026/04/02 | List Price | $67.99 | Model Number | 210624177 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Deep Gray |
|---|---|
| Capacity | 2.85 Quarts |
| Brand Name | Pooloob |
| Efficiency | Maximum Cleaning Power on a Single Charge: Up to 150 minutes of powerful suction per charge, covering pools up to 1,345 sq. ft. Efficient design cleans more while using less energy. |
| Model Name | PF1 |
| Model Year | 2025 |
| Item Weight | 6.4 Pounds |
| Manufacturer | Pooloob |
| Model Number | PF1 |
| Power Source | Battery Powered |
| Assembly Time | 2 Minutes |
| Charging Time | 3.5 Hours |
| Load Capacity | 6 Pounds |
| Material Type | NOT FOR HEAVY ALGAE OR THICK FLOC PF1 is not designed for pools with heavy algae or thick flocculants. Using it in these conditions may clog the filter and trigger Auto-Stop Protection (green light on, unit stops). This is a safety feature, not a defect. For best results, pre-clean heavily contaminated areas before use., PF1 is intended for routine maintenance only. |
| Warranty Type | 2-Year Comprehensive Warranty |
| Battery Weight | 297 Grams |
| Control Method | Push Button |
| Installation Type | Quick and Easy Setup in Two Steps: 1. Secure the Floating Buoy: First, unscrew and remove the green cap from the top of the cleaner. Align the two holes at the end of the buoy's tether with the screw holes on the cleaner. Use the provided screws to securely fasten the tether to the unit. 2. Install the Cleaning Brush: Gently bend the cleaning brush and snap it into place within the main suction inlet on the underside of the unit. Once the buoy and brush are attached, your robotic cleaner is fully assembled. |
| Required Assembly | Yes |
| Battery Description | Lithium-Ion |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Manufacturer Part Number | PF1 |
| Item Dimensions L x W x H | 12.59"L x 12.59"W x 7.16"H |
| Product Care Instructions | Green light on but robot won’t move? Usually the filter is clogged with algae or debris. This is normal and not a defect or low battery. Pre-clean heavily contaminated areas before use. ➤Clean Filter: Rinse after each use to maintain performance. ➤Charge Safely: Use original adapter; keep port dry. ➤Store Properly: Clean and dry before long-term storage. |
| Number of Lithiumion Cells | 6 |
| Lithium Battery Energy Content | 5200 Milliamp Hours (mAh) |
| Manufacturer Warranty Description | 2-year warranty with lifetime support |
| Other Special Features of the Product | !!NOT FOR HEAVY ALGAE OR STICKY FLOC– PF1 is not suitable for pools with heavy algae or thick flocculants, which can quickly clog the filter and trigger Auto-Stop Protection (green light on, unit stops). This is a safety feature, not a defect. Please pre-clean heavily contaminated areas before use. Designed for routine maintenance only., → Coverage & Mobility ➤Covers Up to 1,345 sq.ft per Charge ➤Up to 150-Minute Runtime ➤Climbs Up to 18° Slopes ➤Crosses 8mm Drain Cover ➤Self-Correcting Entry — No Flipping Over, → Ease of Use & Smart Operation ➤Lightweight & Easy to Handle ➤Cordless Underwater Pool Cleaning ➤Auto-Parks at Poolside When Finished ➤Debris-Lock Design — No Drop When Lifted ➤Buoy-Assisted Retrieval ➤Surface-Floating Buoy for Visual Monitoring ➤Top-Mounted Power Button & Charging Port ➤LED Status Indicator ➤Easy-Clean, → Performance & Cleaning Power ➤Industry-First Triple-Stage Filtration System ➤Extra-Wide Inlet for Large Debris ➤Wide Cleaning Brush ➤1440 GPH High-Power Suction ➤Large 2.7L Debris Basket, →Build Quality, Safety & Design ➤IPX8 Waterproof Motor ➤Rubber-Ring Wheels to Protect Pool Surfaces ➤ETL-Certified Charger for Safe Charging ➤3-Hour Fast Charging ➤Sleek Mini Sports-Car-Inspired Design ➤2-Year Comprehensive Protection (Full Robot Replacement) ➤Lifetime Technical Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form