| Management number | 209190203 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209190203 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 885170117716 |
|---|---|
| Zoom | Digital Zoom, Optical Zoom |
| Brand | Panasonic |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 8 Bit |
| Lens Type | Zoom |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | automatic_only |
| Generation | 1 |
| Model Name | Panasonic Lumix DMC-SZ3 |
| Movie Mode | Yes |
| Self Timer | 10 Seconds |
| Viewfinder | Electronic |
| Camera Lens | 16.1 Mega Pixel, 10x optical zoom, 20x Intelligent Zoom, Mega O.I.S., 2.7" LCD Screen, Intelligent Auto Mode, Venus Engine, 12 Effective Create Control, 720p Motion JPEG Video, Sonic Speed Auto Focus, Creative Panorama Shot, Leica DC Vario-Elmar lens, 35mm equivalent focal length of 25-250mm, maximum aperture of f/3.1 at the wide-angle end, MEGA O.I.S. (Optical Image Stabilization), 23 autofocus points, JPEG image format, rolling shutter, and lithium-ion battery. |
| File Format | JPEG (Exif v2.3) |
| Flash Modes | Automatic |
| Form Factor | Compact |
| Item Weight | 0.28 Pounds |
| Screen Size | 2.7 Inches |
| Sensor Type | CCD |
| Skill Level | Amateur |
| Write Speed | 1.4 fps |
| Aspect Ratio | 16:9 |
| Camera Flash | Built-In |
| Digital Zoom | 4 |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Panasonic |
| Model Number | DMC-SZ3K |
| Model Series | SZ |
| Night vision | No |
| Optical Zoom | 10 x |
| BuiltIn Media | Camera Body & Lens |
| Series Number | 3 |
| Aperture modes | F3.1 |
| Focus Features | Contrast Detection |
| Shooting Modes | ['Automatic', 'Easy', 'Panorama', 'Custom'] |
| Remote Included | No |
| Special Feature | Image Stabilization |
| Total USB Ports | 1 |
| Autofocus Points | 23 |
| Exposure Control | Automatic, Creative Control, Normal Picture, Panorama Shot, SCN |
| Has Color Screen | Yes |
| Maximum Aperture | 5.9 f |
| Metering Methods | Evaluative |
| Video Resolution | 720p |
| Flash Memory Type | SD/SDHC/SDXC, Internal |
| Lens Construction | Multiple elements |
| Photo Sensor Size | 1/2.3-inch |
| Compatible Devices | Computers via USB |
| Hardware Interface | Bluetooth, SDHC, SDXC, Secure Digital Card, USB |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Normal |
| Real Angle Of View | 3.36 Degrees |
| Recording Capacity | 11 Minutes |
| Total USB 20 Ports | 1 |
| Continuous Shooting | 1.4 |
| Image stabilization | Optical |
| Wireless Technology | NFC, Wi-Fi |
| Compatible Mountings | Micro Four Thirds |
| Display Fixture Type | Fixed |
| Expanded ISO Maximum | 6400 |
| Expanded ISO Minimum | 100 |
| Maximum Focal Length | 250 Millimeters |
| Minimum Focal Length | 25 Millimeters |
| Video Capture Format | MJPEG |
| Auto Focus Technology | Center, Continuous, Contrast Detection, Live View, Multi-area, Single, Tracking |
| Maximum Shutter Speed | 1/1600 Seconds |
| Minimum Shutter Speed | 60 seconds |
| Are Batteries Included | Yes |
| Supported Image Format | JPEG |
| Total Still Resolution | 16.1 MP |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Memory Storage Capacity | 90 MB |
| Photo Sensor Resolution | 16.1 MP |
| Digital Scene Transition | zoom |
| Focal Length Description | 25 millimeters |
| Manufacturer Part Number | DMC-SZ3K |
| Specific Uses For Product | Photography, Low-Light Photography, Everyday Use |
| Display Maximum Resolution | 230,000 pixels |
| Display Resolution Maximum | 230,000 |
| Effective Still Resolution | 16.1 |
| Flash Memory Installed Size | 90 |
| Compatible Flash Memory Type | SDHC, SDXC |
| Global Trade Identification Number | 00885170117716 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form