| Management number | 209268438 | Release Date | 2026/03/29 | List Price | $13.11 | Model Number | 209268438 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Orange |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| Cuff Type | Round Cut Cuff |
| Brand Name | TATT 21 |
| Model Name | Shirt |
| Neck Style | Collared Neck |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Polo Collar |
| Fabric Type | 64% Rayon, 36% Spandex |
| Sleeve Type | Short Sleeve |
| Material Type | Rayon Blend |
| Shirt Form Type | Polo Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | LA251016002002a |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form