| Management number | 209072160 | Release Date | 2026/03/29 | List Price | $120.21 | Model Number | 209072160 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Lenovo ThinkCentre M83 is an Intel i7-4790 business desktop with 16GB RAM, 256GB SSD storage, WiFi 5, DVD-ROM drive, VGA and DP ports, and Windows 10 Pro.
| UPC | 780854591656 |
|---|---|
| Brand | Lenovo |
| Color | Black |
| RAM Type | DDR3 SDRAM |
| Resolution | 1920 x 1080 |
| Style Name | Small Form Factor |
| Aspect Ratio | 16:9 |
| Manufacturer | Lenovo |
| Model Number | M83 |
| Video Output | VGA, DisplayPort |
| BuiltIn Media | Keyboard, Mouse |
| Item Dimensions | 13.31 x 14.76 x 4.02 inches |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 3.4 GHz |
| Total Usb Ports | 2 |
| Operating System | Windows 10 Pro |
| Processor Series | Core i7 |
| Native Resolution | 1920 x 1080 |
| Specification Met | Energy Star |
| Additional Features | Wireless |
| Hard Disk Interface | Solid State |
| Graphics Coprocessor | Intel HD Graphics 4600 |
| Graphics Description | Dedicated |
| Keyboard Description | Ergonomic |
| RAM Memory Installed | 16 GB |
| Video Output Interface | VGA, DisplayPort |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 256 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 4096x2160 |
| Cache Memory Installed Size | 8 MB |
| Number of Component Outputs | 3 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Computer Tower |
| Total Expansion Slots Quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form