| Management number | 209204612 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209204612 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Beauty is in the eye of the beholder with the KODAK PIXPRO AZ528 Astro Zoom Digital Camera. Now better than ever, all the power and performance you could wish for is harnessed in this cutting-edge, mega zoom bridge camera. Amazing detail, plenty of features and 52x optical zoom that get you nice and close are just the beginning. Explore the power and freedom the AZ528 affords you first hand. KODAK PIXPRO Digital Cameras - Tell your story.
| UPC | 819900013856 |
|---|---|
| Zoom | Optical Zoom |
| Brand | KODAK |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 8 Bit |
| Lens Type | Telephoto |
| Focus Mode | Single-Servo AF (AF-S) |
| Focus Type | Auto Focus |
| Generation | 1 |
| Model Name | Astro Zoom |
| Movie Mode | Yes |
| Read Speed | 445 Bytes Per Second |
| Self Timer | 10 Seconds |
| Unit Count | 1.0 Count |
| Camera Lens | 24 Mm |
| File Format | JPEG |
| Flash Modes | Fill Flash |
| Form Factor | Compact |
| Item Weight | 1.1 Pounds |
| Screen Size | 3 Inches |
| Sensor Type | BSI CMOS |
| Skill Level | Amateur |
| Write Speed | 6 fps |
| Aspect Ratio | 4:3 |
| Camera Flash | Built-In |
| Digital Zoom | 4 x |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Kodak |
| Model Number | AZ528-BK |
| Model Series | Astro Zoom |
| Night vision | No |
| Optical Zoom | 52 x |
| BuiltIn Media | Camera Body & Lens |
| Series Number | 528 |
| Aperture modes | F2.8 |
| Battery Weight | 27 Grams |
| Focus Features | Auto Focus |
| Shooting Modes | Automatic, Macro, Movie, Panorama, Portrait |
| Dots Per Screen | 460,000 dot |
| Remote Included | No |
| Special Feature | Image Stabilization |
| Total USB Ports | 1 |
| Autofocus Points | 25 |
| Exposure Control | Auto, Manual, Program, Sensitivity Priority, Shutter Priority |
| Has Color Screen | Yes |
| Maximum Aperture | 2.8 f |
| Metering Methods | Average |
| Video Resolution | 1080p |
| Flash Memory Type | SDXC |
| Lens Construction | Not Specified |
| Photo Sensor Size | 1/2.3-inch |
| Touch Screen Type | Capacitive |
| Compatible Devices | iOS, Android |
| Data Transfer Rate | 1000 Megabits Per Second |
| Hardware Interface | USB |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Normal |
| Maximum Image Size | 16 MP |
| Real Angle Of View | 10.2 Degrees |
| Recording Capacity | 164 Minutes |
| Total USB 20 Ports | 1 |
| Continuous Shooting | 6 FPS |
| Delay between shots | 0.17 Seconds |
| ExternalMemory Size | 32 GB |
| Image stabilization | Optical |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Micro Four Thirds |
| Display Fixture Type | Fixed |
| Expanded ISO Minimum | 100 |
| Maximum Focal Length | 223.6 Millimeters |
| Minimum Focal Length | 4.3 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult |
| Auto Focus Technology | Contrast Detection |
| Maximum Shutter Speed | 1/2000 Seconds |
| Minimum Shutter Speed | 30 Seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Memory Slots Available | 1 |
| Supported Image Format | JPEG |
| Total Still Resolution | 16 MP |
| White Balance Settings | Auto, Cloudy, Custom, Daylight |
| Connectivity Technology | USB, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Photo Sensor Resolution | 16 MP |
| Focal Length Description | 223.6 millimeters |
| Manufacturer Part Number | 0819900013856 |
| Specific Uses For Product | Photography, Videography |
| Display Maximum Resolution | 460,000 dots |
| Display Resolution Maximum | 16 MP |
| Effective Still Resolution | 16 MP |
| Flash Memory Installed Size | 32 GB |
| Compatible Flash Memory Type | SDHC |
| Phase Detection Sensor Points | 273 |
| Global Trade Identification Number | 00819900013856 |
| Flash Memory Supported Size Maximum | 128 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form