| Management number | 209257442 | Release Date | 2026/03/29 | List Price | $17.20 | Model Number | 209257442 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Just because you're off duty doesn't mean your style has to be. Our ultimate chino with smart 360 flex khakis feature a 4-way stretch fabric that offers a perfect fit and loses the iron. Best of all? A clean, lean looking pant that ups your style game no matter where the day takes you.
| UPC | 194576389567 |
|---|---|
| Color | Leather |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Straight |
| Leg Style | Straight |
| Brand Name | DOCKERS |
| Model Name | Dockers® Men's Straight Fit Ultimate Chino With Smart 360 Flex (Regular and Big & Tall) |
| Rise Style | Low Rise |
| Style Name | Dockers® Men's Straight Fit Ultimate Chino With Smart 360 Flex (Regular and Big & Tall) |
| Unit Count | 1 Count |
| Fabric Type | 95% Cotton, 5% Elastane |
| Manufacturer | Dockers |
| Style Number | 84467-0017 |
| Inseam Length | 30 Inches |
| Material Type | Leather |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Basic-5-Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 84467-0017 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00194576389567 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form